Commit Graph

  • 109615271c Replace deprecated brctl with ip commands Kroese 2023-04-22 00:14:56 +02:00
  • 33f32505f5 Replace deprecated brctl with ip commands Kroese 2023-04-22 00:14:30 +02:00
  • 6323b9f173 Automaticly refresh installation page Kroese 2023-04-21 22:04:01 +02:00
  • 8aeac8fe2c Comment Kroese 2023-04-21 22:02:53 +02:00
  • 18fa0619ca Comment Kroese 2023-04-21 22:01:59 +02:00
  • 8d22684894 Display port number Kroese 2023-04-21 21:58:16 +02:00
  • 04820ec9f9 Refresh installation page Kroese 2023-04-21 21:57:05 +02:00
  • 9f459f9886 Checksum Kroese 2023-04-21 21:40:05 +02:00
  • c65d29a423 Update readme.md Kroese 2023-04-21 21:11:54 +02:00
  • accd87815b Update readme.md Kroese 2023-04-21 21:11:10 +02:00
  • ef916e0e0a Hide curl output Kroese 2023-04-21 20:59:38 +02:00
  • e316e8aca2 Hide curl output Kroese 2023-04-21 20:58:18 +02:00
  • f5fb0eabf1 Update readme.md Kroese 2023-04-21 20:53:40 +02:00
  • 69bdfa5b7b Update readme.md Kroese 2023-04-21 20:53:18 +02:00
  • 1531df2d41 Wget progress type Kroese 2023-04-21 20:50:22 +02:00
  • 1ab2d7a15f Wget progress type Kroese 2023-04-21 20:49:39 +02:00
  • a2e9827f8a Create macvlan to allow healthchecks in DHCP mode Kroese 2023-04-21 20:41:37 +02:00
  • 125b637c4a Update docker-compose.yml Kroese 2023-04-21 20:39:24 +02:00
  • 8962499473 Update Dockerfile Kroese 2023-04-21 20:39:03 +02:00
  • d1cbe6b8ff Update readme.md Kroese 2023-04-21 20:38:33 +02:00
  • 7ac8492e5d Quotes Kroese 2023-04-21 20:34:16 +02:00
  • c569439aa8 Space Kroese 2023-04-21 20:31:30 +02:00
  • 53bf1166b9 Tab Kroese 2023-04-21 20:30:21 +02:00
  • 1479725824 Obsolete Kroese 2023-04-21 20:28:18 +02:00
  • 785cec352e Shellcheck Kroese 2023-04-21 20:27:15 +02:00
  • 95f74c9a43 Redirect Kroese 2023-04-21 20:25:08 +02:00
  • 0fce3a3cf9 macvtap Kroese 2023-04-21 20:09:24 +02:00
  • 0fcc00f22a macvlan Kroese 2023-04-21 19:39:25 +02:00
  • cedc7c7b60 macvlan Kroese 2023-04-21 19:01:07 +02:00
  • 40d8dd1891 _QEMU_PID Kroese 2023-04-21 18:30:07 +02:00
  • 50f8f6e6af _QEMU_PID Kroese 2023-04-21 18:28:16 +02:00
  • 66c254f6b4 _QEMU_PID Kroese 2023-04-21 18:24:19 +02:00
  • 3a67bb81b8 _QEMU_PID Kroese 2023-04-21 18:23:25 +02:00
  • 2ab76a57af Fix for DSM Kroese 2023-04-21 17:54:09 +02:00
  • 8c49c78988 Continue if iptables doesnt support checksum Kroese 2023-04-21 17:52:54 +02:00
  • 5127c6c213 VM_NET_TAP Kroese 2023-04-21 14:08:57 +02:00
  • 13f2d79bc1 VM_NET_TAP Kroese 2023-04-21 14:07:50 +02:00
  • c3fb991229 TAP_NR Kroese 2023-04-21 14:06:32 +02:00
  • 0b4b33d8f2 Shellcheck Kroese 2023-04-21 14:00:56 +02:00
  • 02d746717b VM_NET_TAP Kroese 2023-04-21 13:54:39 +02:00
  • 04edbf9d8b Update build.yml Kroese 2023-04-21 13:12:50 +02:00
  • 4143db85ee Update build.yml Kroese 2023-04-21 13:12:04 +02:00
  • 7a505f34f6 Update build.yml Kroese 2023-04-21 12:33:32 +02:00
  • 9f01ebaf78 Update build.yml Kroese 2023-04-21 12:33:15 +02:00
  • dd41bb8aff Curl Kroese 2023-04-21 12:16:44 +02:00
  • 4e77b84d1c Curl Kroese 2023-04-21 12:10:33 +02:00
  • ad13964d72 DNSMASQ Kroese 2023-04-21 11:27:39 +02:00
  • 6b980edd48 DNSMASQ Kroese 2023-04-21 11:27:07 +02:00
  • bf92c9f47b DNSMASQ Kroese 2023-04-21 11:25:24 +02:00
  • 5bc28195ef DNSMASQ Kroese 2023-04-21 11:23:13 +02:00
  • 3c40e59200 DNSMASQ Kroese 2023-04-21 11:18:24 +02:00
  • 7f22396c89 Arguments Kroese 2023-04-21 11:14:41 +02:00
  • 63f6b6ef67 Arguments Kroese 2023-04-21 11:14:07 +02:00
  • 0f0b028cf1 Arguments Kroese 2023-04-21 11:03:51 +02:00
  • 4c49d7aba7 Arguments Kroese 2023-04-21 11:03:07 +02:00
  • aeed633d22 Arguments Kroese 2023-04-21 11:01:45 +02:00
  • 995f4480ca Args Kroese 2023-04-21 10:50:52 +02:00
  • 376433a1f4 Tabs Kroese 2023-04-21 10:49:21 +02:00
  • 9e8c474bfa Arguments Kroese 2023-04-21 10:40:14 +02:00
  • 196611cefa Arguments Kroese 2023-04-21 10:39:43 +02:00
  • 1344aa0fe4 Arguments Kroese 2023-04-21 10:38:39 +02:00
  • 698ab6fefa Arguments Kroese 2023-04-21 10:38:06 +02:00
  • e29ef6cc96 Arguments Kroese 2023-04-21 10:27:41 +02:00
  • 560111bc6d Args Kroese 2023-04-21 09:35:48 +02:00
  • 9b7a583329 Args Kroese 2023-04-21 09:35:17 +02:00
  • 0d0fac1ba3 Args Kroese 2023-04-21 09:33:34 +02:00
  • bfa7f89b57 Args Kroese 2023-04-21 09:30:54 +02:00
  • 884aa568d7 Shellcheck Kroese 2023-04-21 09:22:49 +02:00
  • 3b4e51e5e5 Shellcheck Kroese 2023-04-21 09:21:48 +02:00
  • d3ceff015f Shellcheck Kroese 2023-04-21 09:17:27 +02:00
  • 5b8b9adacb macvlan Kroese 2023-04-21 08:51:30 +02:00
  • d5fc608f7d macvlan Kroese 2023-04-21 08:51:05 +02:00
  • 20fc841516 macvlan Kroese 2023-04-21 08:46:42 +02:00
  • bc92cc8214 macvlan Kroese 2023-04-21 08:46:21 +02:00
  • f2b1615f07 Healthcheck Kroese 2023-04-21 08:39:07 +02:00
  • 041735694f Healthcheck Kroese 2023-04-21 08:37:39 +02:00
  • f6139a75ad Healthcheck Kroese 2023-04-21 08:33:29 +02:00
  • ff40c3d5ae Healthcheck Kroese 2023-04-21 08:30:00 +02:00
  • ae2d269409 Store IP Kroese 2023-04-21 08:26:51 +02:00
  • 9f1164ab60 Healthcheck Kroese 2023-04-21 08:19:19 +02:00
  • b3d1539e98 Healthcheck Kroese 2023-04-21 08:12:29 +02:00
  • 8763fb557d Docker healthcheck Kroese 2023-04-21 08:04:53 +02:00
  • ce13bfb101 Shellcheck Kroese 2023-04-21 07:55:53 +02:00
  • 10fc4efec7 Shellcheck Kroese 2023-04-21 07:55:32 +02:00
  • 9d699f15dd Shellcheck Kroese 2023-04-21 07:53:44 +02:00
  • 731c126272 Shellcheck Kroese 2023-04-21 07:48:51 +02:00
  • ea4b976e0c Comments Kroese 2023-04-21 07:46:02 +02:00
  • af4600d93d Update check.yml Kroese 2023-04-21 07:37:54 +02:00
  • 9ebec9318f Shellcheck Kroese 2023-04-21 07:34:47 +02:00
  • db2b44b9a2 Shellcheck Kroese 2023-04-21 07:27:43 +02:00
  • d394fb16d9 Update check.yml Kroese 2023-04-21 07:23:53 +02:00
  • 8b6cf23c52 Shellcheck Kroese 2023-04-21 07:20:44 +02:00
  • 2b703fa987 Shellcheck Kroese 2023-04-21 07:19:29 +02:00
  • 7f1ba28102 Shellcheck Kroese 2023-04-21 07:17:35 +02:00
  • 6cd9b8bcc5 Shellcheck Kroese 2023-04-21 07:14:43 +02:00
  • d90675fcdf Shellcheck Kroese 2023-04-21 07:11:36 +02:00
  • 4fe488e913 Update check.yml Kroese 2023-04-21 07:06:04 +02:00
  • 50b11515c3 Update check.yml Kroese 2023-04-21 07:04:51 +02:00
  • b8d51ddcef Shellcheck Kroese 2023-04-21 07:02:19 +02:00
  • 7fb53ceb71 Shellcheck Kroese 2023-04-21 06:59:29 +02:00