Commit Graph

  • c22d61e136 Shellcheck Kroese 2023-04-21 06:55:29 +02:00
  • f116b61b71 Shellcheck Kroese 2023-04-21 06:53:40 +02:00
  • cd497af20b Shellcheck Kroese 2023-04-21 06:49:49 +02:00
  • e06735f1e3 Shellcheck Kroese 2023-04-21 06:47:44 +02:00
  • 0b4171693a Update check.yml Kroese 2023-04-21 06:45:38 +02:00
  • c8b80bf49c Shellcheck Kroese 2023-04-21 06:42:19 +02:00
  • f8d923ce25 Update check.yml Kroese 2023-04-21 06:39:58 +02:00
  • 5adf8ee45f Shellcheck Kroese 2023-04-21 06:34:59 +02:00
  • b728eb7515 Trigger Kroese 2023-04-21 06:29:12 +02:00
  • 0214ef368b Update check.yml Kroese 2023-04-21 06:28:47 +02:00
  • 30cd22fb44 Update check.yml Kroese 2023-04-21 06:28:21 +02:00
  • c7508fe0b7 Trigger Kroese 2023-04-21 06:26:11 +02:00
  • 2d48680b57 Update check.yml Kroese 2023-04-21 06:24:07 +02:00
  • 021060951c Shellcheck Kroese 2023-04-21 06:21:41 +02:00
  • df22efd65b Shellcheck Kroese 2023-04-21 06:21:07 +02:00
  • 6e525b3128 Docker build date Kroese 2023-04-21 06:18:45 +02:00
  • 4cb5e6c54d Update check.yml Kroese 2023-04-21 06:17:14 +02:00
  • d749836395 Add date Kroese 2023-04-21 06:12:36 +02:00
  • 68b7a8f8bc OpenContainers Kroese 2023-04-21 05:54:58 +02:00
  • 4f09bb2c5b Dependabot Kroese 2023-04-21 05:38:32 +02:00
  • 2f19602223 Dependabot Kroese 2023-04-21 05:38:04 +02:00
  • 35179d965a Create dependabot.yml Kroese 2023-04-21 05:29:55 +02:00
  • bffb4e47a0 Update readme.md Kroese 2023-04-20 18:16:18 +02:00
  • f5387f6ff7 Update readme.md Kroese 2023-04-20 17:21:08 +02:00
  • 1d8226ec2e GATEWAY Kroese 2023-04-20 17:01:14 +02:00
  • 1f8ed72a45 DHCP instructions Kroese 2023-04-20 16:51:30 +02:00
  • 5a372bc98e Webserver updates Kroese 2023-04-20 16:23:57 +02:00
  • e3f59877bb Space Kroese 2023-04-20 16:22:42 +02:00
  • 4d2ee92cea Length Kroese 2023-04-20 16:19:51 +02:00
  • cb27c3117b Length Kroese 2023-04-20 16:17:54 +02:00
  • 78a64cf4d1 Length Kroese 2023-04-20 16:15:42 +02:00
  • e0a4689f6e Style Kroese 2023-04-20 16:12:10 +02:00
  • ce029c34d9 Font Kroese 2023-04-20 16:08:18 +02:00
  • acc53262b8 Spaces Kroese 2023-04-20 16:02:21 +02:00
  • c590c6d1b3 Netcat Kroese 2023-04-20 16:00:56 +02:00
  • 945948b85b Loop Kroese 2023-04-20 15:47:59 +02:00
  • 13bb1b6b78 Netcat Kroese 2023-04-20 15:38:58 +02:00
  • 328c3728b3 Trap Kroese 2023-04-20 15:27:06 +02:00
  • 4dc0791ffb Trap Kroese 2023-04-20 15:26:22 +02:00
  • 19eb5e8927 Display info Kroese 2023-04-20 15:22:17 +02:00
  • da18ac8991 Display IP Kroese 2023-04-20 15:12:48 +02:00
  • c989a74b6f Spawn server Kroese 2023-04-20 15:09:12 +02:00
  • 41e4cebf5e Server Kroese 2023-04-20 15:06:44 +02:00
  • 0909931446 Added option for DHCP Kroese 2023-04-20 06:49:53 +02:00
  • ce2ee98386 Macvlan compose Kroese 2023-04-20 06:48:16 +02:00
  • ba15d71f7f ifconfig Kroese 2023-04-20 06:47:45 +02:00
  • fdbd80adb0 DHCP Kroese 2023-04-20 06:43:16 +02:00
  • 73a1d82ded DHCP Kroese 2023-04-20 06:25:46 +02:00
  • 0b6465e0c7 Gateway Kroese 2023-04-20 06:07:03 +02:00
  • 2cefb0be23 DHCP Kroese 2023-04-20 06:04:42 +02:00
  • 1644676b7e Bridge Kroese 2023-04-20 06:02:38 +02:00
  • 29391e59d2 Vhost Kroese 2023-04-20 05:45:39 +02:00
  • 8c85d3d987 Create vhost Kroese 2023-04-20 05:41:23 +02:00
  • d80bc38c2d Errors Kroese 2023-04-20 05:21:36 +02:00
  • dd6b7f384c Makend Kroese 2023-04-20 05:17:24 +02:00
  • 947dd9aaab Info Kroese 2023-04-20 05:14:40 +02:00
  • 2144f1d221 Error messages Kroese 2023-04-20 05:11:59 +02:00
  • 18e38f9ef1 Error messages Kroese 2023-04-20 05:09:38 +02:00
  • 2484782a0b Quote Kroese 2023-04-20 04:49:02 +02:00
  • b07470635a Error checking Kroese 2023-04-20 04:48:00 +02:00
  • 5dc346b709 TAP Kroese 2023-04-20 04:41:15 +02:00
  • fae34fdfab IFS Kroese 2023-04-20 04:24:11 +02:00
  • 81fd26c2c1 Formatting Kroese 2023-04-20 04:19:33 +02:00
  • 30fc91f48d Update check.yml Kroese 2023-04-20 04:09:45 +02:00
  • a30d0c0dc2 Revert Kroese 2023-04-20 04:07:38 +02:00
  • f06daa7800 Display IP during boot Kroese 2023-04-20 03:50:20 +02:00
  • 256060db0d File descriptors Kroese 2023-04-20 03:17:25 +02:00
  • d320ee2328 Test Kroese 2023-04-20 01:52:34 +02:00
  • 5ed0553489 macvtap Kroese 2023-04-20 01:40:30 +02:00
  • 746d8e86cc Network Kroese 2023-04-20 01:31:03 +02:00
  • 8a94f9b94a Network Kroese 2023-04-20 01:29:37 +02:00
  • 726f474a40 Update check.yml Kroese 2023-04-20 01:17:24 +02:00
  • 8cd666d7e7 let Kroese 2023-04-20 01:16:40 +02:00
  • 02094b4426 NET_OPTS Kroese 2023-04-20 01:03:20 +02:00
  • 9274bfa2ca NET_OPTS Kroese 2023-04-20 00:59:22 +02:00
  • 9dcc8ce5f4 SELECTED_NETWORK Kroese 2023-04-20 00:55:27 +02:00
  • f16ae586c3 Update check.yml Kroese 2023-04-20 00:50:41 +02:00
  • 5c1114c01a Trigger Kroese 2023-04-20 00:49:11 +02:00
  • 4a607c85d0 Update check.yml Kroese 2023-04-20 00:46:59 +02:00
  • ec03018762 Rem Kroese 2023-04-20 00:44:54 +02:00
  • d20701751e Rework Kroese 2023-04-20 00:42:51 +02:00
  • 25d976d898 Test Kroese 2023-04-20 00:20:35 +02:00
  • 66df790cb4 DHCP Kroese 2023-04-20 00:16:13 +02:00
  • 298ec4c90b macvlan Kroese 2023-04-20 00:09:26 +02:00
  • 3dd31587d4 Macvlan Kroese 2023-04-19 23:46:24 +02:00
  • 263bbd366c Macvlan Kroese 2023-04-19 23:38:12 +02:00
  • 9746fa3d7d NET_OPTS Kroese 2023-04-19 23:35:59 +02:00
  • 1fc81a3325 Macvlan Kroese 2023-04-19 23:11:23 +02:00
  • a4b635b626 Macvlan Kroese 2023-04-19 23:07:38 +02:00
  • 8e4055a22c Macvlan Kroese 2023-04-19 22:59:17 +02:00
  • 4befd3a621 Auto detect macvlan Kroese 2023-04-19 22:58:17 +02:00
  • c116b1b372 Macvlan Kroese 2023-04-19 22:51:24 +02:00
  • 21c037c327 Macvlan Kroese 2023-04-19 22:49:45 +02:00
  • e4e8147e12 Macvlan Kroese 2023-04-19 22:47:27 +02:00
  • d7f85c9891 isc-dhcp-client Kroese 2023-04-19 22:37:07 +02:00
  • f076793786 dhclient Kroese 2023-04-19 22:34:38 +02:00
  • 96d6caafb1 udhcpc Kroese 2023-04-19 22:23:31 +02:00
  • 81ed762dc5 udhcpc Kroese 2023-04-19 22:22:25 +02:00
  • ec1f13cc33 Display IP / Gateway Kroese 2023-04-19 22:19:08 +02:00
  • 1ac687fec7 Blaat Kroese 2023-04-19 22:11:39 +02:00